

| First Name: | Margaret |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | November 18, 1807 |
| County: | Butler Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Jonathan Garrison |
| Mother: | Mary Six |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | She died August 28, 1850 in Butler Co., OH. She married Jacob BAKE born: July 26, 1805 in Phoenix, Maricopa Co., AZ married: January 11, 1827 in Butler Co., OH died: October 09, 1895 in Madison Twp,Butler Co., OH |

| First Name: | Martha Jane |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | 9 May 1837 |
| County: | Barren |
| State: | Kentucky |
| Country: | USA |
| Father: | James Garrison |
| Mother: | Agnes Pedigo |
| Source: | Bible Grove Cemetary listing, Scotland Co., MO |
| Submitters Email: | Brenda Schnurrer |
| Submitters Homepage: | |
| Comments: | Married John Patterson Pedigo, Jr. in Barren Co., Ky on Dec 30, 1856. Moved to Scotland Co., MO between April & June of 1860. Died in Scotland Co.,MO July 21, 1912. |

| First Name: | Martha Jane |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | 1852 |
| County: | |
| State: | Illinois |
| Country: | USA |
| Father: | Mathias F. Garrison |
| Mother: | Mary Girton |
| Source: | Family history and Fillmore Neb. county history |
| Submitters Email: | Bob Marvin |
| Submitters Homepage: | |
| Comments: | Martha married Edgar Fearer Medlar (1845-1929) in 1871. They had six children, the third, Arthur Medlar (1876-1939) was the father of my mother, Margaret (Medlar) Marvin born 1914. |

| First Name: | Martin |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | April 04, 1800 |
| County: | Redstone area, Fayette Co. |
| State: | Pennsylvania |
| Country: | USA |
| Father: | Jonathan Garrison |
| Mother: | Mary Six |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | He Died October 08, 1834 in Butler County, Madison Twp, OH He Married Tena HETZLER born: May 18, 1807 in Penn View, Centre Co., PA married: December 07, 1826 in Montgomery Co., OH died: October 30, 1876 in Germantown area, Montgomery Co., OH |

| First Name: | Mary |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | August 24, 1812 |
| County: | Butler Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Jonathan Garrison |
| Mother: | Mary Six |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | She died June 03, 1886 in Delaware Co., IN. She married John GUNKLE born: February 04, 1807 in Ohio married: June 14, 1829 in Butler Co., OH died: July 02, 1886 in Delaware Co., IN |

| First Name: | Mary |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | 1827 |
| County: | Unknown |
| State: | Unknown |
| Country: | Unknown |
| Father: | Leonard Garrison |
| Mother: | Maria BAKE |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | died before 1850 ............................................................. |

| First Name: | Mary Catherine |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | March 05, 1852 |
| County: | Darke Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Simeon Garrison |
| Mother: | Hanna GRUBBS |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | She died 1944 in Darke Co., OH She married John T COBLENTZ born: October 11, 1851 in Darke Co., OH married: Abt. 1869 in Darke Co., OH died: May 21, 1897 in Darke Co., OH |
