

| First Name: | Daniel |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | February 17, 1836 |
| County: | Butler Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Leonard Garrison |
| Mother: | Maria BAKE |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | He died May 11, 1910 in Darke Co., OH. He married Mary NISWONGER born: January 30, 1840 married: September 28, 1860 died: January 21, 1898 in Near Woodington, OH |

| First Name: | Daniel |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | October 22, 1801 |
| County: | Red Stone Co. |
| State: | Pennsylvania |
| Country: | USA |
| Father: | Jonathan Garrison |
| Mother: | Mary SIX |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | He died November 01, 1867 in Montgomery Co., OH. He married Catherine METHERD born: April 04, 1800 in Maryland married: November 22, 1825 in Montgomery Co., OH died: December 16, 1877 in Washington Twp, Montgomery Co., OH |

| First Name: | Daniel |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | Abt. 1809 |
| County: | Greene Co. |
| State: | Pennsylvania |
| Country: | USA |
| Father: | Leonard Garrison |
| Mother: | Elizabeth Gray |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | None............................................................................... |

| First Name: | Daniel Morton |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | September 22, 1858 |
| County: | Montgomery Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Israel GARRISON |
| Mother: | M Ellen CARNEY |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | He died February 05, 1931 in Dickinson Co., KS He married Emma Cora SMITH born March 26, 1863 in Washington Co., MD married: March 05, 1884 in Saline Co., KS died: February 24, 1946 in Dickinson Co., KS |
