

| First Name: | Caleb |
| Surname: | Garrison |
| Event: | 1885 North Dakota Territory Census |
| Event Date: | August 1885 |
| County: | Bottineau County |
| State: | North Dakota |
| Country: | USA |
| Father: | Unknown |
| Mother: | Unknown |
| Source: | 1885 North Dakota Territory Census |
| Submitters Email: | Marina Garrison |
| Submitters Homepage: | |
| Comments: | Age at census 68 (b. abt 1817). Occupation: farmer. |

| First Name: | Catharine |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | September 23, 1833 |
| County: | SW of Germantown, Butler Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Martin GARRISON |
| Mother: | Tena HETZLER |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | She died March 02, 1899 in Germantown, OH area She married Walter KEARNEY born: February 10, 1828 in Germantown, OH area married: December 27, 1849 in Warren Co., OH died: June 25, 1900 in Germantown, OH area |

| First Name: | Catharina |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | 1827 |
| County: | Butler Co. |
| State: | Ohio |
| Country: | USA |
| Father: | Jonathan Garrison |
| Mother: | Hannah Johns |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | She married Abraham TILBERRY married: April 07, 1844 in Butler Co., OH |

| First Name: | Christina |
| Surname: | Garrison |
| Event: | Life |
| Event Date: | |
| County: | Charrlottesville |
| State: | Virginia |
| Country: | USA |
| Father: | |
| Mother: | Christina |
| Source: | She is my girlfriend |
| Submitters Email: | Justin Saylor |
| Submitters Homepage: | |
| Comments: | Hope I helped a little. |

| First Name: | Clara Ellen |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | December 12, 1887 |
| County: | Saline Co. |
| State: | Kansas |
| Country: | USA |
| Father: | Daniel Morton GARRISON |
| Mother: | Emma Cora SMITH |
| Source: | None Given |
| Submitters Email: | Gary Harvey |
| Submitters Homepage: | |
| Comments: | She died on October 02, 1990 in Dickinson Co., KS She married Oscar Geubert GLOSS born: January 28, 1887 in Saline Co., KS married: June 09, 1909 in Dickinson Co., KS died: April 05, 1959 in Dickinson Co., KS |

| First Name: | Conley Trigg |
| Surname: | Garrison |
| Event: | Birth |
| Event Date: | 10 Apr 1880 |
| County: | Washington Co. |
| State: | Virginia |
| Country: | USA |
| Father: | Rufus Harvey Garrison |
| Mother: | Nancy Jane Orender |
| Source: | Washington Co.Va. 1880 census, birth recors, Sullivan Co., Tn. mrg. records |
| Submitters Email: | Robert L. Garrison |
| Submitters Homepage: | |
| Comments: | Conley Trigg, my grandfather. Named after a prominent politician of the era in Abingdon, Va. He grew up in Mendota, Va., was moved to Big Stone Gap, Wise Co., Va. in 1890's. 1900 Wise Co., Va. shows him living with his widow mother in 1900. He married Mary Ann Bowers, (Stout), in 1902. He was a stone-mason by trade, fathered five children. He died 27 Jan 1949 and is buried at Glencoe Cemetery, Big Stone Gap, Wise Co., Va. |
